About Us
KPJ Ampang has played a big role to ensure excellence quality services are rendered to patients at all time. Measures are taken on a constant basic to achieve this status. KPJ Ampang has also developed a number of quality activities and committee which comprises of medical professional as well as other categories of staffs.
The First private Hospital to be Awarded 3 Year Term | 2000 - 2003 | Malaysian Society of Quality in Health (MSQH) |
The First Hospital to be Awarded Full Accreditation Status for 2nd Consecutive 3 Year Term | 2003 - 2006 | Malaysian Society of Quality in Health (MSQH) |
The First Hospital to be Awarded Full Accreditation Status for the 3rd Cycle for 3 Consecutive Year Term | 2006 - 2009 | Malaysian Society of Quality in Health (MSQH) |
The First Hospital to be Awarded Full Accreditation Status for the 4th Cycle for 3 Consecutive Year Term | 2009 - 2012 | Malaysian Society of Quality in Health (MSQH) |
The First Hospital to be Awarded Full Accreditation Status for the 5th Cycle for 3 Consecutive Year Term | 2012 - 2015 | Malaysian Society of Quality in Health (MSQH) |
Awarded Full Accreditation Status for the 6th Cycle for 4 Consecutive Year Term | 2016 - 2020 | Malaysian Society of Quality in Health (MSQH) |
Joint Commission International (JCI) | 2012 - 2015 2016 - 2018 2019 - 2021 2022 - 2025 |
(1st Cycle) JCI (2nd Cycle) JCI (3rd Cycle) JCI (4th Cycle) JCI |
Planetree (Gold Accreditation) | 2018 - 2021 | Planetree |
HALAL Certification | 2005 - 2018 | JAKIM |
HACCP | 2013 - 2018 | Lloyd’s Register Quality Assurance Ltd. |
Baby Friendly Hospital Initiatives | 2015 - 2018 | World Health Organization |
5S Certification | 2008 - 2017 | Malaysian Productivity Corporation |
The First Hospital in Asia Pacific Region to Receive Integrated Management System (IMS) Certification Conforming to the 3 Standards which include;
|
2005 | TUV Rheinland (International Certification Body Based in Germany) |
New Standard of Certification
|
2008 - 2013 (recertification) | TUV Rheinland (International Certification Body Based in Germany) |
New Standard of Certification
|
2018 | SIRIM |
Human Resource Management 2nd Runner Up | 2002 |
John Hopkins International Joint Commission International |
Branding Management Project – 1st Runner Up | 2003 | John Hopkins International Joint Commission International |
2 Star Recipient at ICC Convention National Level – “Pengurusan Penyediaan Makanan Lebih Efektif (PYRAMID)” | 2004 | Malaysia Productivity Corporation |
Overall Champion 12th KPJ Quality Convention – “To Reduce Incidence of Pressure Sores” & “To Reduce Time Taken to Carry Out M&E Work” | 2008 | Malaysia Productivity Corporation |
2 Star Recipient at ICC in KPJ Quality Convention – ISO-KIT (DIAMOND) | 2011 | Malaysia Productivity Corporation |
Champion for Management Category in Hari Mekar Convention – ISO-KIT (DIAMOND) | 2011 | Malaysia Productivity Corporation |
Gold Award-Mini Convention Team Excellent ICC (Northern Region)- “ISO-KIT (DIAMOND) | 2013 | Malaysia Productivity Corporation |
2nd Prize Winner for QE/5S (Central Level) in 17th KPJ Quality Convention 2014 | 2014 | KPJ Healthcare Berhad |
2nd Prize Winner in Misi Kesinambungan Bisnes Jcorp: Inovasi & Tanggungjawab Korporat – 19th Hari Mekar 2015 “Kerusi Roda SLS” (UNITE) | 2015 | Johor Corporation |
2nd Prize Winner in Misi Kesinambungan Bisnes Jcorp: Inovasi & Tanggungjawab Korporat – 19th Hari Mekar 2015 “Non-Compliance to Shelf Life of Multiple Use Medication” (DIAMOND) | 2015 | Johor Corporation |
1st Runner Up in Anugerah Inovasi Negeri Selangor – Shelf Life Tag (S.L.T) (DIAMOND) | 2016 | Selangor State Government |
2nd Runner Up in Anugerah Inovasi Negeri Selangor – Safer Care Kit. | 2016 | Selangor State Government |
2nd Runner Up (QE/5S MPC National Team Excellence 2016 (DIAMOND) | 2016 | Malaysia Productivity Corporation |
Hadiah Utama Kategori Swasta – Anugerah Inovasi Negeri Selangor | 2017 | Setiausaha Kerajaan Negeri Selangor |
Champion QE / 5S at 20th KPJ Quality Convention | 2019 | KPJ Healthcare Berhad |
ENTERPRISE 50 – 13th Placing | 2005 | SMIDEC |
ENTERPRICE 50 – 15th Placing | 2007 | SMIDEC |
National Occupational Safety and Health | 2007 | Ministry of Human Resource |
Export Excellence Award 2006 | 2007 | Ministry of Internal Trade & Industry |
BRANDLAUREATE – SME Chapter 2007 | 2007 | Asia Pacific Brands Foundation |
4th Asia Pacific Super Excellence Brand | 2008 | Asia Entrepreneur Alliance World Wide |
National Award for Management Accounting (NafMA) 2008 – Merit Award | 2008 | Malaysian Institute of Accounting & Chartered Institute Accounts Malaysian Division |
ASEAN Business Award | 2009 | ASEAN Business Advisory Council (ASEAN-BAC) |
Asian Pacific Super Excellent Brand Award | 2009 | Asia Entrepreneur Alliance Worldwide |
Malaysia HR Award | 2009 | Malaysian Institute of Human Resource Management |
My Branded Service Award | 2009 | MARKPLUS INC |
My Branded Service Award | 2011 | MARKPLUS INC |
My Branded Service Award | 2012 | MARKPLUS INC |
International Arch of Europe Award | 2012 | Business Initiative Direction (B.I.D) |
The Bizz Award |
2012 2013 |
World Confederation of Business |
My Innovation Challenge Award: 1st and 2nd place winner |
2014 2016 |
Selangor State Government |
Anugerah Inovasi Negeri Selangor (Overall Champion for Private Sector) | 2017 | Selangor State Government |
Pertandingan Landskap MPAJ 2017 Kategori Pejabat Kerajaan / Swasta | 2017 | Majlis Perbandaran Ampang Jaya (MPAJ) |
KWSP / EPF Award Negeri Selangor – Best Employer for EPF Contributor (For Gombak Branch) | 2017 | KWSP Negeri Selangor |
Malaysia Society for Occupational Safety & Health (MSOSH) Award |
2017 2018 |
Occupational Safety & Health (MSOSH) |
Best HR Practices Adopted in Hospital | 2021 | Asian Society Quality in Health Care (ASQUA) |
Best Customer Experience 2021 | 2021 | Customer Experience Asia (CXP) |
Oncology (Medical) Service Provider of the Year in the Asia Pacific 2022 | 2022 | Global Health Asia - Pacific |